|
|
Bomber and Fighter Groups
| No. 1 Group (Bombers) | No. 2 Group (Bombers) |
| No. 3 Group (Bombers) | No. 4 Group (Bombers) |
| No. 5 Group (Bombers) | No. 6 Group (Bombers) |
| No. 8 (Pathfinder) Group | No. 9 Group (Fighters) |
| No. 10 Group (Fighters) | No. 11 Group (Fighters) |
| No. 12 Group (Fighters) | No. 13 Group (Fighters) |
| No. 100 (Bomber Support) Group |
Aircraft
| Name | Type | |
|---|---|---|
|
|
Beaufort | Torpedo-Bomber |
|
|
Hawker Hurricane Mk.IV | Unknown |
|
|
652A (Anson) | Reconnaissance |
|
|
Short Stirling Mk.I | Unknown |
|
|
Gloster Gladiator Mk.II | Unknown |
Air Battles
| Name | Theater | Date Begin | Date End |
|---|---|---|---|
| Battle of Britain | European Theater | 10 June 1940 | 31 October 1940 |

United Kingdom
