United Kingdom
Details
| Name: | United Kingdom | ||||||
|---|---|---|---|---|---|---|---|
| Continent: | Europe | ||||||
| Capital: | London | ||||||
| Government: | |||||||
| Population (1939): | 47,800,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Aircraft
| Name | Type | |
|---|---|---|
|
|
Beaufort | Torpedo-Bomber |
|
|
Hawker Hurricane Mk.IV | Unknown |
|
|
652A (Anson) | Reconnaissance |
|
|
Short Stirling Mk.I | Unknown |
|
|
Gloster Gladiator Mk.II | Unknown |
Campaigns and Battles
| Name | Theater | Date Begin | Date End |
|---|---|---|---|
| Ardennes Offensive (Battle of the Bulge) (Von Rundstedt Offensive) | European Theater | 16 December 1944 | 25 January 1945 |
| Battle of Britain | European Theater | 10 June 1940 | 31 October 1940 |
| Battle of Crete | Mediterranean | 20 May 1941 | 1 June 1941 |
| Battle of France (Fall Gelb / Case Yellow) | European Theater | 10 May 1940 | 22 June 1940 |
| Battle of Guadalcanal | Pacific Theater | 7 August 1942 | 9 February 1943 |
People
| Name | Title | Branch of Service | |
|---|---|---|---|
|
|
Alexander, Sir Harold | General | |
|
|
Anderson, Sir John | Administrator | |
|
|
Anderson, Sir Kenneth A. N. | General | |
|
|
Andrewes, Sir William G. | Admiral | |
|
|
Attlee, Clement Richard | Prime Minister | |


