Germany
Details
| Name: | Germany | ||||||
|---|---|---|---|---|---|---|---|
| Continent: | Europe | ||||||
| Capital: | Berlin | ||||||
| Government: | Single-party state | ||||||
| Population (1939): | 69,300,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Aircraft
| Name | Type | |
|---|---|---|
|
|
Fw 190 | Fighter |
|
|
Henschel Hs. 129 B-2/R-2 | Unknown |
|
|
Junkers Ju.87 B-12 | Unknown |
|
|
Junkers Ju.87 G-1 | Unknown |
|
|
Junkers Ju.86 E-1 | Unknown |
Campaigns and Battles
| Name | Theater | Date Begin | Date End |
|---|---|---|---|
| Ardennes Offensive (Battle of the Bulge) (Von Rundstedt Offensive) | European Theater | 16 December 1944 | 25 January 1945 |
| Battle of Britain | European Theater | 10 June 1940 | 31 October 1940 |
| Battle of Crete | Mediterranean | 20 May 1941 | 1 June 1941 |
| Battle of France (Fall Gelb / Case Yellow) | European Theater | 10 May 1940 | 22 June 1940 |
| Battle of Kursk (Unternehmen Zitadelle / Operation Citadel) | European Theater | 4 July 1943 | 20 July 1943 |
People
| Name | Title | Branch of Service | |
|---|---|---|---|
|
|
Abetz, Otto | Ambassador to France | |
|
|
Adam, Wilhelm | General | |
|
|
Alfarth, Felix | ||
|
|
Amann, Max | Reichsleiter of National Socialist Press | |
|
|
Axmann, Artur | Reichsjugendfuehrer der NSDAP | |


