Japan
Details
| Name: | Japan | ||||||
|---|---|---|---|---|---|---|---|
| Continent: | Asia | ||||||
| Capital: | Tokyo | ||||||
| Government: | |||||||
| Population (1939): | 72,000,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Aircraft
| Name | Type | |
|---|---|---|
|
|
B4Y (Jean) | Torpedo-Bomber |
|
|
D3A (Val) | Bomber |
|
|
Ki.100 | Fighter |
|
|
Ki.102 (Randy) | Fighter |
|
|
Ki.32 (Mary) | Bomber |
Campaigns and Battles
| Name | Theater | Date Begin | Date End |
|---|---|---|---|
| Attack on Pearl Harbor | Pacific Theater | 7 December 1941 | |
| Battle of Bougainville | Pacific Theater | 1 November 1943 | 21 August 1945 |
| Battle of Eniwetok | Pacific Theater | 17 February 1944 | 23 February 1944 |
| Battle of Guadalcanal | Pacific Theater | 7 August 1942 | 9 February 1943 |
| Battle of Guam | Pacific Theater | 21 July 1944 | 10 August 1944 |
People
| Name | Title | Branch of Service | |
|---|---|---|---|
|
|
Araki, Sadao | General | |
|
|
Arita, Hachiro | Foreign Minister | |
|
|
Hirohito, . | Emperor | |
|
|
Kobayshi, Michio | Lieutenant | |
|
|
Koga, Mineichi | Admiral | Imperial Japanese Navy |


