Soviet Union
Details
| Name: | Soviet Union | ||||||
|---|---|---|---|---|---|---|---|
| Continent: | Asia | ||||||
| Capital: | Moscow | ||||||
| Government: | Communist | ||||||
| Population (1939): | 168,500,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Aircraft
| Name | Type | |
|---|---|---|
|
|
Tupolev TB-3 | Unknown |
|
|
Tupolev SB-2 | Unknown |
|
|
Tupolev Tu-2S | Unknown |
|
|
Polikarpov I-16/10 | Unknown |
|
|
Mikoyan-Gurevich MiG-3 | Unknown |
Campaigns and Battles
| Name | Theater | Date Begin | Date End |
|---|---|---|---|
| Battle of Kursk (Unternehmen Zitadelle / Operation Citadel) | European Theater | 4 July 1943 | 20 July 1943 |
| Battle of Manchuria (Operation August Storm) | Pacific Theater | 8 August 1945 | |
| Battle of Stalingrad | European Theater | 21 August 1942 | 2 February 1943 |
| Battle of the Rumania 1944 (JassyKishinev Operation) | European Theater | 21 August 1944 | |
| Invasion of Finland | European Theater | 30 November 1939 | 13 March 1940 |
People
| Name | Title | Branch of Service | |
|---|---|---|---|
|
|
Stalin, Josef Vissarionovich | ||
|
|
Voroshilov, Kliment E. | Marshal | |
|
|
Zhukov, Georgi Konstantinovich | Marshal | |
Ships
| Name | Name | Type | Date Launched | |
|---|---|---|---|---|
|
|
L. 7 (L. 7) | L. (Leninent) Class (L. II Series) | Submarine | |
|
|
L. 8 (L. 8) | L. (Leninent) Class (L. II Series) | Submarine | |
|
|
L. 9 (L. 9) | L. (Leninent) Class (L. II Series) | Submarine | |
|
|
L.2 (L.2) | L. (Leninent) Class (L. I Series) | Submarine | |
|
|
L.3 (L.3) | L. (Leninent) Class (L. I Series) | Submarine | |


