People - E
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All |
| Name | Branch of Service | Title | |
|---|---|---|---|
|
Eagan, Roger E. | U.S. Navy | Torpedoeman's Mate Third Class |
|
Eaker, Ira C. | U.S. Army Air Force | Lt. General |
|
Earle, Vinton J. | U.S. Navy | Seaman First Class |
|
Earlywin, Roland I. | U.S. Navy | Chief Yeoman |
|
Earlywin, Virgil E. | U.S. Navy | Gunner's Mate First Class |
|
Eastman, Alton G. H. | U.S. Navy | Torpedoeman's Mate Second Class |
|
Eaton, Arhtur W., Jr. | U.S. Navy | Quarter Master Second Class |
|
Eaves, George E. | U.S. Navy | Signalman First Class |
|
Eberl, Edwin H. | U.S. Navy | Chief Motor Machinist's Mate |
|
Echols, Leonard O. | U.S. Navy | Baker Third Class |
|
Echosrt, Ernest L. | U.S. Navy | Torpedoeman's Mate Second Class |
|
Eck, Thomas J. | U.S. Navy | Seaman First Class |
|
Eckenrode, Charles J. | U.S. Navy | Seaman First Class |
|
Eckhardt, George H. | U.S. Navy | Lieutenant Junior Grade |
|
Edgar, James M. | U.S. Navy | Fire Controlman Second Class |
|
Edge, Lawrence L. | U.S. Navy | Commander ? Commanding Officer |
|
Edginton, Franklin K. | U.S. Navy | Fireman First Class |
|
Edmunds, Clarence F. | U.S. Navy | Seaman First Class |
|
Edson, Merritt Austin | U.S. Marine Corps | Colonel |
|
Edwards, George V. | U.S. Navy | Torpedoeman's Mate Second Class |
|
Edwards, Houston E. | U.S. Navy | Chief Electrician's Mate |
|
Edwards, Myrle J. | U.S. Navy | Seaman First Class |
|
Edwards, Willard A. | U.S. Navy | Gunner's Mate First Class |
|
Efferson, Manuel L. | U.S. Navy | Seaman First Class |
|
Egen, Donald P. | U.S. Navy | Seaman First Class |
|
Ehlerding, Jack G. | U.S. Navy | Radioman First Class |
|
Ehlers, Walter D. | U.S. Army | Staff Sergeant |
|
Ehrle, Elwood | U.S. Navy | Gunner's Mate Third Class |
|
Eichmann, John H. | U.S. Navy | Lieutenant - Executive Officer |
|
Eisenhower, Dwight D | U.S. Army | General |


