Ships - ALL
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All |
| Name | Name | Type | Date Launched | |
|---|---|---|---|---|
|
Guardfish (SS-217) | Gato | Submarine | 20 January 1942 |
|
Guavina (SS-362) | Balao | Submarine | 29 August 1944 |
|
Gudgeon (SS-211) | Tambor | Submarine | 25 January 1941 |
|
Guglielmo Marconi (Guglielmo Marconi) | Marconi Class | Submarine | |
|
Guitarro (SS-363) | Balao | Submarine | 26 September 1943 |
|
Gunnel (SS-253) | Gato | Submarine | 17 May 1942 |
|
Gurnard (SS-254) | Gato | Submarine | 1 June 1942 |
|
Ha.101 (Ha.101) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.102 (Ha.102) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.103 (Ha.103) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.104 (Ha.104) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.105 (Ha.105) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.106 (Ha.106) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.107 (Ha.107) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.108 (Ha. 108) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.109 (Ha.109) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.110 (Ha.110) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.111 (Ha.111) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Ha.112 (Ha.112) | Ss (Sen-Yu-Sho) Type | Submarine | |
|
Hackleback (SS-295) | Balao | Submarine | 30 May 1943 |
|
Haddo (SS-255) | Gato | Submarine | 21 June 1942 |
|
Haddock (SS-231) | Gato | Submarine | 20 October 1941 |
|
Hake (SS-256) | Gato | Submarine | 17 July 1942 |
|
Hale (DD-133) | Wickes | Destroyer | 29 May 1919 |
|
Halibut (SS-232) | Gato | Submarine | 3 December 1941 |
|
Hamilton (DD-141) | Wickes | Destroyer | 15 January 1919 |
|
Hammerhead (SS-364) | Gato | Submarine | 24 October 1943 |
|
Hancock (CV-19) | Essex | Aircraft Carrier | 24 January 1944 |
|
Haraden (DD-183) | Wickes | Destroyer | 4 July 1918 |
|
Harder (SS-257) | Gato | Submarine | 19 August 1942 |


