Ships - ALL
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All |
| Name | Name | Type | Date Launched | |
|---|---|---|---|---|
|
Hardhead (SS-365) | Balao | Submarine | 12 December 1943 |
|
Hatfield (DD-231) | Clemson | Destroyer | 17 March 1919 |
|
Hawkbill (SS-366) | Balao | Submarine | 9 January 1944 |
|
Helena (CA-75) | Baltimore | Heavy Cruiser | 28 April 1945 |
|
Helena (CL-50) | St. Louis | Light Cruiser | 27 August 1939 |
|
Herbert (DD-160) | Wickes | Destroyer | 8 May 1919 |
|
Herndon (DD-198) | Clemson | Destroyer | 31 May 1919 |
|
Herring (SS-233) | Drum | Submarine | 15 January 1942 |
|
Hogan (DD-178) | Wickes | Destroyer | 12 April 1919 |
|
Honolulu (CL-48) | Brooklyn | Light Cruiser | 26 August 1937 |
|
Hopewell (DD-181) | Wickes | Destroyer | 8 June 1918 |
|
Hornet (CV-8) | Hornet | Aircraft Carrier | 14 December 1940 |
|
Hornet (CV-12) | Essex | Aircraft Carrier | 30 August 1943 |
|
Houston (CA-30) | Northhampton | Heavy Cruiser | 7 September 1929 |
|
Houston (CL-81) | Cleveland | Light Cruiser | 19 June 1943 |
|
Hovey (DD-208) | Clemson | Destroyer | 26 April 1919 |
|
Howard (DD-179) | Wickes | Destroyer | 26 April 1919 |
|
Hunt (DD-194) | Clemson | Destroyer | 14 February 1920 |
|
I.1 (2nd) (I.1) | Type A Modified | Submarine | |
|
I.121 (ex-I.21, ex-No.48) (I.121) | KRS (Kiri-Sen) Type | Submarine | |
|
I.122 (ex-I.22, ex-No.49) (I.122) | KRS (Kiri-Sen) Type | Submarine | |
|
I.123 (ex-I.23, ex-No.50) (I.123) | KRS (Kiri-Sen) Type | Submarine | |
|
I.124 (ex-I.24) (I.124) | KRS (Kiri-Sen) Type | Submarine | |
|
I.13 (I.13) | Type A Modified | Submarine | |
|
I.14 (I.14) | Type A Modified | Submarine | |
|
I.15 (2nd) (I.15) | Type A Modified | Submarine | |
|
I.201 (I.201) | Sen-Taka Type | Submarine | |
|
I.202 (I.202) | Sen-Taka Type | Submarine | |
|
I.203 (I.203) | Sen-Taka Type | Submarine | |
|
I.204 (I.204) | Sen-Taka Type | Submarine | |


