Ships - I
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All |
| Name | Name | Type | Date Launched | |
|---|---|---|---|---|
|
I.1 (2nd) (I.1) | Type A Modified | Submarine | |
|
I.121 (ex-I.21, ex-No.48) (I.121) | KRS (Kiri-Sen) Type | Submarine | |
|
I.122 (ex-I.22, ex-No.49) (I.122) | KRS (Kiri-Sen) Type | Submarine | |
|
I.123 (ex-I.23, ex-No.50) (I.123) | KRS (Kiri-Sen) Type | Submarine | |
|
I.124 (ex-I.24) (I.124) | KRS (Kiri-Sen) Type | Submarine | |
|
I.13 (I.13) | Type A Modified | Submarine | |
|
I.14 (I.14) | Type A Modified | Submarine | |
|
I.15 (2nd) (I.15) | Type A Modified | Submarine | |
|
I.201 (I.201) | Sen-Taka Type | Submarine | |
|
I.202 (I.202) | Sen-Taka Type | Submarine | |
|
I.203 (I.203) | Sen-Taka Type | Submarine | |
|
I.204 (I.204) | Sen-Taka Type | Submarine | |
|
I.205 (I.205) | Sen-Taka Type | Submarine | |
|
I.206 (I.206) | Sen-Taka Type | Submarine | |
|
I.207 (I.207) | Sen-Taka Type | Submarine | |
|
I.208 (I.208) | Sen-Taka Type | Submarine | |
|
I.351 (I.351) | Sh (Sen-Ho) Type | Submarine | |
|
I.361 (I.361) | D.1 Type | Submarine | |
|
I.362 (I.362) | D.1 Type | Submarine | |
|
I.363 (I.363) | D.1 Type | Submarine | |
|
I.364 (I.364) | D.1 Type | Submarine | |
|
I.365 (I.365) | D.1 Type | Submarine | |
|
I.366 (I.366) | D.1 Type | Submarine | |
|
I.367 (I.367) | D.1 Type | Submarine | |
|
I.368 (I.368) | D.1 Type | Submarine | |
|
I.369 (I.369) | D.1 Type | Submarine | |
|
I.370 (I.370) | D.1 Type | Submarine | |
|
I.371 (I.371) | D.1 Type | Submarine | |
|
I.372 (I.372) | D.1 Type | Submarine | |
|
I.373 (I.373) | D.2 Type | Submarine | |


